iXML Implementation in Nuendo 4
VENDOR: Steinberg Media Technologies GmbH
DATE: 10 January 2008
MODEL: Nuendo
VERSION: 4.1
| IXML MASTER TAG | IXML SUB TAGS | WRITTEN | READ | REMARKS |
|---|---|---|---|---|
| <PROJECT> | ![]() |
![]() |
||
| <SCENE> | ![]() |
![]() |
||
| <TAKE> | ![]() |
![]() |
||
| <TAPE> | ![]() |
![]() |
= Reel | |
| <CIRCLED> | - | - | ||
| <FILE_UID> | - | - | ||
| <UBITS> | - | - | =UserBits | |
| <NOTE> | ![]() |
![]() |
||
| <BEXT> | ![]() |
![]() |
the bext chunk (if available) has priority | |
| <USER> | ![]() |
![]() |
||
| <SPEED> | ![]() |
![]() |
||
| <SPEED> | <NOTE> | - | - | |
| <SPEED> | <MASTER_SPEED> | ![]() |
![]() |
=FrameRate |
| <SPEED> | <CURRENT_SPEED> | - | - | |
| <SPEED> | <TIMECODE_FLAG> | - | - | |
| <SPEED> | <TIMECODE_RATE> | - | - | |
| <SPEED> | <FILE_SAMPLE_RATE> | - | - | |
| <SPEED> | <AUDIO_BIT_DEPTH> | - | - | |
| <SPEED> | <DIGITIZER_SAMPLE_RATE> | - | - | |
| <SPEED> | <TIMESTAMP_SAMPLES_SINCE_MIDNIGHT_HI> | - | - | |
| <SPEED> | <TIMESTAMP_SAMPLES_SINCE_MIDNIGHT_LO> | - | - | |
| <SPEED> | <TIMESTAMP_SAMPLE_RATE> | - | - | |
| <SYNC_POINT_LIST> | - | - | ||
| <SYNC_POINT> | <SYNC_POINT_TYPE> | - | - | RELATIVE or ABSOLUTE |
| <SYNC_POINT> | <SYNC_POINT_FUNCTION> | - | - | |
| <SYNC_POINT> | <SYNC_POINT_COMMENT> | - | - | |
| <SYNC_POINT> | <SYNC_POINT_LOW> | - | - | |
| <SYNC_POINT> | <SYNC_POINT_HIGH> | - | - | |
| <SYNC_POINT> | <SYNC_POINT_EVENT_DURATION> | - | - | |
| <HISTORY> | - | - | ||
| <HISTORY> | <ORIGINAL_FILENAME> | - | - | |
| <HISTORY> | <PARENT_FILENAME> | - | - | |
| <HISTORY> | <PARENT_UID> | - | - | |
| <FILE_SET> | - | - | ||
| <FILE_SET> | <TOTAL_FILES> | - | - | |
| <FILE_SET> | <FAMILY_UID> | - | - | |
| <FILE_SET> | <FAMILY_NAME> | - | - | |
| <FILE_SET> | <FILE_SET_INDEX> | - | - | |
| <TRACK_LIST> | ![]() |
![]() |
||
| <TRACK_LIST> | <TRACK_COUNT> | ![]() |
![]() |
|
| <TRACK> | <CHANNEL_INDEX> | ![]() |
![]() |
|
| <TRACK> | <INTERLEAVE_INDEX> | ![]() |
![]() |
|
| <TRACK> | <NAME> | ![]() |
![]() |
|
| <TRACK> | <FUNCTION> | ![]() |
![]() |
|
| Notes: | ||||
| XML Encoding | UTF-8 | ![]() |
![]() |
|
| BWF Mono | ![]() |
![]() |
||
| BWF Poly | ![]() |
![]() |
up to 12 channels | |
| BWF Dual Poly | - | - |

